Bobby Bones Show aired this Mon on 22 affiliate stations (plus the home station WSIX-FM). 8 of 22 stations (36%) played the entire 29-song show in syndicated order. 10 stations played a near-clean simulcast with 1–4 cuts. 4 stations made significant changes (5+ songs cut from the show).
The home songs that affiliates were most likely to skip:
Across all stations, the cut songs broke down by chart status as 9 currents, 9 recurrents, and 39 gold/off-chart. Recurrents and gold songs being cut is normal — affiliates often filter those. Currents being cut is the signal worth watching.
Looking at where each station's first in-sequence song falls relative to home's clock: 13 logged the show at the same clock time as home (within ±8 min — same-zone live or fixed-local-time playback) (e.g. KASE-FM, KHGE-FM, KKIX-FM); 9 logged the show ~1 hour after home (typical of live Eastern-feed simulcast) (e.g. WMZQ-FM, WTQR-FM, WFUS-FM).
Stations log in their own local time, so the "same clock time" bucket includes both Central-zone live carriers and out-of-zone stations that play the recording at fixed local time.
Among the 14 affiliates that didn't play the show cleanly:
Each of these patterns is visible in the side-by-side and full-playlist views below — green cells are syndicated-sequence plays, gray rows are songs the station didn't air, and red rows are non-syndicated content the station played instead.
Across all affiliates, 30 plays of genuinely new content were aired during the show window — songs not on the syndicated playlist at all (substitutes for cut tracks, or cut-ins squeezed between syndicated songs). The list below counts different stations that aired each one, so heavy rotation at a single station doesn't dominate:
A song appearing on multiple affiliates' lists usually means it's in heavy rotation across the format that week — affiliates fall back to their currents library when they need to fill a slot they cut from the show.
Reading the patterns across all 22 affiliates, stations fall into a handful of distinct behaviors:
How each broadcasting group is treating the show:
| Owner | Stations | Played fully | Avg songs cut | Avg extras |
|---|---|---|---|---|
| iHeartMedia, Inc. KASE-FM, KHGE-FM, KKIX-FM, KSD-FM, … |
21 | 8 of 21 (38%) | 2.6 | 1.5 |
| Sinclair Communications WUSH-FM |
1 | 0 of 1 (0%) | 3 | 4 |
Sister stations (same owner) often share programming directives — if one owner's stations are consistently cutting more songs, that's a signal of a corporate-level scheduling decision rather than per-station discretion.
| WAVW-FM | cut 6 songs |
| WCKT-FM | cut 6 songs |
| WEZL-FM | cut 6 songs |
| WRNX-FM | cut 5 songs |
| KCCY-FM | cut 4 songs |
| KTST-FM | cut 4 songs |
| WKSJ-FM | cut 4 songs |
| WMAD-FM | cut 4 songs |
| WBWL-FM | cut 3 songs |
| WMZQ-FM | cut 3 songs |
| WTQR-FM | cut 3 songs |
| KWNR-FM | cut 2 songs |
| WUSH-FM | cut 2 songs |
| WFUS-FM | cut 1 song |
| Station | Verdict | Hours aired | Songs missed |
|---|---|---|---|
|
KASE-FM
Austin, TX ·
iHeartMedia, Inc.
|
simulcast | 05:02 – 08:59 | — none, every home song played in order — |
|
KHGE-FM
Fresno, CA ·
iHeartMedia, Inc.
|
simulcast | 05:01 – 08:58 | — none, every home song played in order — |
|
KKIX-FM
Fayetteville, AR, AR ·
iHeartMedia, Inc.
|
simulcast | 05:01 – 08:58 | — none, every home song played in order — |
|
KSD-FM
St. Louis, MO ·
iHeartMedia, Inc.
|
simulcast | 05:02 – 08:59 | — none, every home song played in order — |
|
KSSN-FM
Little Rock, AR ·
iHeartMedia, Inc.
|
simulcast | 05:02 – 08:59 | — none, every home song played in order — |
|
KZSN-FM
Wichita, KS, KS ·
iHeartMedia, Inc.
|
simulcast | 05:01 – 08:58 | — none, every home song played in order — |
|
WNOE-FM
New Orleans, LA ·
iHeartMedia, Inc.
|
simulcast | 05:01 – 08:59 | — none, every home song played in order — |
|
WYNK-FM
Baton Rouge, LA ·
iHeartMedia, Inc.
|
simulcast | 05:01 – 08:59 | — none, every home song played in order — |
|
KWNR-FM
Las Vegas, NV ·
iHeartMedia, Inc.
|
off by 3 | 05:02 – 08:42 |
3 switched ·
1 CURRENT 1 RECURRENT 1 GOLD ·
1 played in show, out of order 2 not played in show
|
|
WBWL-FM
Boston, MA ·
iHeartMedia, Inc.
|
off by 3 | 06:01 – 09:42 |
3 switched ·
1 CURRENT 1 RECURRENT 1 GOLD ·
3 not played in show
|
|
WFUS-FM
Tampa, FL ·
iHeartMedia, Inc.
|
off by 3 | 06:02 – 09:42 |
3 switched ·
1 CURRENT 1 RECURRENT 1 GOLD ·
2 played in show, out of order 1 not played in show
|
|
WMZQ-FM
Washington, DC, DC ·
iHeartMedia, Inc.
|
off by 3 | 06:02 – 09:42 |
3 switched ·
1 CURRENT 1 RECURRENT 1 GOLD ·
3 not played in show
|
|
WTQR-FM
Greensboro, NC, NC ·
iHeartMedia, Inc.
|
off by 3 | 06:01 – 09:42 |
3 switched ·
1 CURRENT 1 RECURRENT 1 GOLD ·
3 not played in show
|
|
WUSH-FM
Norfolk, VA ·
Sinclair Communications
|
off by 3 | 06:01 – 09:41 |
3 switched ·
1 CURRENT 1 RECURRENT 1 GOLD ·
1 played in show, out of order 2 not played in show
|
|
KCCY-FM
Colorado Springs, CO ·
iHeartMedia, Inc.
|
with cut-ins (4 breaks) | 05:01 – 08:58 |
1 switched 3 commercial-only ·
4 GOLD ·
4 not played in show
|
|
KTST-FM
Oklahoma City, OK ·
iHeartMedia, Inc.
|
with cut-ins (4 breaks) | 05:01 – 08:58 |
4 switched ·
4 GOLD ·
4 not played in show
|
|
WKSJ-FM
Mobile, AL ·
iHeartMedia, Inc.
|
with cut-ins (4 breaks) | 05:02 – 08:59 |
3 switched 1 commercial-only ·
4 GOLD ·
4 not played in show
|
|
WMAD-FM
Madison, WI, WI ·
iHeartMedia, Inc.
|
with cut-ins (4 breaks) | 05:01 – 08:58 |
4 commercial-only ·
4 GOLD ·
4 not played in show
|
|
WRNX-FM
Springfield, MA, MA ·
iHeartMedia, Inc.
|
with cut-ins (5 breaks) | 06:02 – 09:59 |
3 switched 2 dropped ·
5 GOLD ·
5 not played in show
|
|
WAVW-FM
Ft. Pierce, FL, FL ·
iHeartMedia, Inc.
|
with cut-ins (6 breaks) | 06:01 – 09:42 |
3 switched 3 commercial-only ·
1 CURRENT 1 RECURRENT 4 GOLD ·
6 not played in show
|
|
WCKT-FM
Ft. Myers, FL, FL ·
iHeartMedia, Inc.
|
with cut-ins (6 breaks) | 06:01 – 09:42 |
3 switched 3 commercial-only ·
1 CURRENT 1 RECURRENT 4 GOLD ·
6 not played in show
|
|
WEZL-FM
Charleston, SC, SC ·
iHeartMedia, Inc.
|
with cut-ins (6 breaks) | 06:01 – 09:42 |
3 switched 3 commercial-only ·
1 CURRENT 1 RECURRENT 4 GOLD ·
6 not played in show
|
One row per home song (canonical sequence), one column per station. in syndicated sequence · played in show, but out of order · not in show window
| # | Time (home) | Chart | Canonical song | KASE-FM | KHGE-FM | KKIX-FM | KSD-FM | KSSN-FM | KZSN-FM | WNOE-FM | WYNK-FM | KWNR-FM | WBWL-FM | WFUS-FM | WMZQ-FM | WTQR-FM | WUSH-FM | KCCY-FM | KTST-FM | WKSJ-FM | WMAD-FM | WRNX-FM | WAVW-FM | WCKT-FM | WEZL-FM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:01 | CURRENT | Brunette TUCKER WETMORE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 | 05:07 | GOLD | Cruise FLORIDA GEORGIA LINE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 | 05:17 | CURRENT | Days Like These LUKE COMBS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4 | 05:24 | RECURRENT | Gonna Love You PARMALEE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5 | 05:48 | GOLD | If You're Going Through Hell RODNEY ATKINS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · |
| 6 | 05:52 | GOLD | 20 Cigarettes MORGAN WALLEN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7 | 05:56 | GOLD | Amen SHABOOZEY & JELLY ROLL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 8 | 06:07 | GOLD | Thinking 'Bout You f/M. Porter DUSTIN LYNCH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 9 | 06:10 | RECURRENT | After All The Bars Are Closed THOMAS RHETT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10 | 06:25 | GOLD | Time's Ticking JUSTIN MOORE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11 | 06:37 | RECURRENT | I'm The Problem MORGAN WALLEN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12 | 06:40 | GOLD | Fancy Like WALKER HAYES | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13 | 06:49 | GOLD | Crazy Town JASON ALDEAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · |
| 14 | 06:52 | CURRENT | Sleepless In A Hotel Room LUKE COMBS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15 | 06:56 | RECURRENT | I Am Not Okay JELLY ROLL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16 | 07:01 | RECURRENT | Good News SHABOOZEY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17 | 07:04 | GOLD | Wagon Wheel DARIUS RUCKER | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18 | 07:20 | CURRENT | I Ain't Comin' Back f/P.Malone MORGAN WALLEN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19 | 07:23 | GOLD | Tennessee Orange MEGAN MORONEY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| 20 | 07:39 | RECURRENT | Darlin' CHASE MATTHEW | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21 | 07:48 | GOLD | Ain't Nothing 'Bout You BROOKS & DUNN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · |
| 22 | 07:51 | GOLD | Choosin' Texas ELLA LANGLEY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23 | 07:56 | GOLD | The Kind Of Love We Make LUKE COMBS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 24 | 08:08 | GOLD | Bottoms Up BRANTLEY GILBERT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 25 | 08:26 | GOLD | World On Fire NATE SMITH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 26 | 08:42 | CURRENT | Days Like These LUKE COMBS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 27 | 08:52 | GOLD | Undo It CARRIE UNDERWOOD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 28 | 08:55 | RECURRENT | Heart Of Stone JELLY ROLL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | ◯ | · | · | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · |
| 29 | 08:59 | CURRENT | Beautiful Things MEGAN MORONEY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◯ | · | ◯ | · | · | ◯ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · |
Each row is one home song in syndicated order. Each column is a station; the cell shows the local time that station aired that song.
in syndicated sequence ·
out of order (played at a different slot) ·
missing (not aired in show window) ·
+N extra plays after this slot (click to expand)
| # | Home time | Canonical song |
WSIX-FM HOME
05:01–08:59
|
KASE-FM
05:02–08:59
simulcast
29
|
KHGE-FM
05:01–08:58
simulcast
29
|
KKIX-FM
05:01–08:58
simulcast
29
|
KSD-FM
05:02–08:59
simulcast
29
|
WNOE-FM
05:01–08:59
simulcast
29
|
WYNK-FM
05:01–08:59
simulcast
29
|
KSSN-FM
05:02–08:59
simulcast
29 1
|
KZSN-FM
05:01–08:58
simulcast
29 1
|
KWNR-FM
05:02–08:42
off by 3
26 1 3
|
WMZQ-FM
06:02–09:42
off by 3
26 1 3
|
WTQR-FM
06:01–09:42
off by 3
26 2 3
|
WFUS-FM
06:02–09:42
off by 3
26 3 3
|
WBWL-FM
06:01–09:42
off by 3
26 4 3
|
WUSH-FM
06:01–09:41
off by 3
26 4 3
|
WMAD-FM
05:01–08:58
with cut-ins (4 breaks)
25 4
|
KCCY-FM
05:01–08:58
with cut-ins (4 breaks)
25 1 4
|
WKSJ-FM
05:02–08:59
with cut-ins (4 breaks)
25 3 4
|
KTST-FM
05:01–08:58
with cut-ins (4 breaks)
25 6 4
|
WRNX-FM
06:02–09:59
with cut-ins (5 breaks)
24 3 5
|
WEZL-FM
06:01–09:42
with cut-ins (6 breaks)
23 1 6
|
WAVW-FM
06:01–09:42
with cut-ins (6 breaks)
23 2 6
|
WCKT-FM
06:01–09:42
with cut-ins (6 breaks)
23 2 6
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:01 | Brunette TUCKER WETMORE | 05:01 | 05:02 | 05:01 | 05:01 | 05:02 | 05:01 | 05:01 | 05:02 | 05:01 | 05:02 | 06:02 | 06:01 | 06:02 | 06:01 | 06:01 | 05:01 | 05:01 | 05:02 | 05:01 | 06:02 | 06:01 | 06:01 | 06:01 |
| 2 | 05:07 | Cruise FLORIDA GEORGIA LINE | 05:07 | 05:07 | 05:07 | 05:07 | 05:07 | 05:07 | 05:07 | 05:08 | 05:07 | 05:07 | 06:07 | 06:07 | 06:07 | 06:07 | 06:07 | 05:07 | 05:07 | 05:08 | 05:07 | 06:07 | 06:07 | 06:07 | 06:07 |
| 3 | 05:17 | Days Like These LUKE COMBS | 05:17 | 05:17 | 05:17 | 05:17 | 05:17 | 05:17 | 05:17 | 05:17 | 05:17 | 05:17 | 06:17 | 06:17 | 06:17 | 06:17 | 06:17 | 05:17 | 05:17 | 05:17 | 05:17 | 06:17 | 06:17 | 06:17 | 06:17 |
| 4 | 05:24 | Gonna Love You PARMALEE | 05:24 | 05:24 | 05:24 | 05:24 | 05:24 | 05:24 | 05:24 | 05:24 | 05:24 | 05:24 | 06:24 | 06:24 | 06:24 | 06:24 | 06:24 | 05:24 | 05:24 | 05:24 | 05:24 | 06:24 | 06:24 | 06:24 | 06:25 |
| 5 | 05:48 | If You're Going Through Hell RODNEY ATKINS | 05:48 | 05:48 | 05:48 | 05:48 | 05:48 | 05:48 | 05:48 | 05:48 | 05:50 | 05:48 | 06:48 | 06:48 | 06:48 | 06:48 | 06:48 | — |
—
+1
|
— |
—
+3
|
—
+1
|
— | — | — |
| 6 | 05:52 | 20 Cigarettes MORGAN WALLEN | 05:52 | 05:52 | 05:52 | 05:52 | 05:52 | 05:52 | 05:52 | 05:52 | 05:52 | 05:52 | 06:52 | 06:52 | 06:52 | 06:52 | 06:52 | 05:52 | 05:52 | 05:52 | 05:52 | 06:52 | 06:52 | 06:52 | 06:52 |
| 7 | 05:56 | Amen SHABOOZEY & JELLY ROLL | 05:56 | 05:56 | 05:55 | 05:55 | 05:56 | 05:56 | 05:56 | 05:56 | 05:56 | 05:56 | 06:56 | 06:56 | 06:56 | 06:56 | 06:55 | 05:56 | 05:55 | 05:56 | 05:56 | 06:56 | 06:56 | 06:56 | 06:56 |
| 8 | 06:07 | Thinking 'Bout You f/M. Porter DUSTIN LYNCH | 06:07 | 06:07 | 06:07 | 06:07 | 06:07 | 06:07 | 06:07 | 06:07 | 06:07 | 06:07 | 07:07 | 07:07 | 07:07 | 07:07 | 07:07 | 06:07 | 06:07 | 06:07 | 06:07 | 07:07 | 07:07 | 07:07 | 07:07 |
| 9 | 06:10 | After All The Bars Are Closed THOMAS RHETT | 06:10 | 06:10 | 06:10 | 06:10 | 06:10 | 06:10 | 06:10 | 06:10 | 06:10 | 06:10 | 07:10 | 07:10 | 07:10 | 07:10 | 07:10 | 06:10 | 06:10 | 06:10 | 06:10 | 07:10 | 07:10 | 07:10 | 07:10 |
| 10 | 06:25 | Time's Ticking JUSTIN MOORE | 06:25 | 06:25 | 06:25 | 06:24 | 06:25 | 06:25 | 06:25 | 06:25 | 06:25 | 06:25 | 07:25 | 07:25 | 07:25 | 07:25 | 07:24 | 06:25 | 06:25 | 06:25 | 06:25 | 07:25 | 07:25 | 07:25 | 07:25 |
| 11 | 06:37 | I'm The Problem MORGAN WALLEN | 06:37 | 06:37 | 06:37 | 06:37 | 06:37 | 06:37 | 06:37 | 06:37 | 06:37 | 06:37 | 07:37 | 07:37 | 07:37 | 07:37 | 07:37 | 06:37 | 06:37 | 06:37 | 06:37 | 07:37 | 07:37 | 07:37 | 07:37 |
| 12 | 06:40 | Fancy Like WALKER HAYES | 06:40 | 06:40 | 06:39 | 06:39 | 06:40 | 06:40 | 06:40 |
06:40
+1
|
06:39
+1
|
06:40 | 07:40 | 07:40 | 07:40 |
07:40
+1
|
07:39 | 06:39 | 06:39 | 06:40 | 06:40 | 07:40 | 07:40 | 07:40 | 07:39 |
| 13 | 06:49 | Crazy Town JASON ALDEAN | 06:49 | 06:49 | 06:50 | 06:49 | 06:49 | 06:49 | 06:49 | 06:49 | 06:49 | 06:49 | 07:49 | 07:49 | 07:49 | 07:49 | 07:49 | — | — |
—
+1
|
—
+1
|
—
+1
|
— | — | — |
| 14 | 06:52 | Sleepless In A Hotel Room LUKE COMBS | 06:52 | 06:52 | 06:52 | 06:52 | 06:52 | 06:52 | 06:52 | 06:52 | 06:52 | 06:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 06:52 | 06:52 | 06:52 | 06:52 | 07:52 | 07:53 | 07:52 | 07:52 |
| 15 | 06:56 | I Am Not Okay JELLY ROLL | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 | 06:56 | 06:56 | 06:57 | 06:56 | 07:56 | 07:56 | 07:56 | 07:56 |
| 16 | 07:01 | Good News SHABOOZEY | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 07:01 | 08:01 | 08:01 | 08:01 | 08:01 | 08:01 | 07:01 | 07:01 | 07:01 | 07:01 | 08:01 | 08:01 | 08:01 | 08:01 |
| 17 | 07:04 | Wagon Wheel DARIUS RUCKER | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 07:04 | 07:04 | 07:04 | 07:04 | 08:04 | 08:04 | 08:04 | 08:04 |
| 18 | 07:20 | I Ain't Comin' Back f/P.Malone MORGAN WALLEN | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 07:20 | 07:20 | 07:20 | 07:20 | 08:20 | 08:20 | 08:20 | 08:20 |
| 19 | 07:23 | Tennessee Orange MEGAN MORONEY | 07:23 | 07:24 | 07:23 | 07:23 | 07:23 | 07:24 | 07:23 | 07:23 | 07:23 | 07:24 | 08:24 | 08:23 | 08:24 | 08:23 | 08:23 | 07:23 | 07:23 | 07:24 | 07:23 | — | 08:23 |
08:23
+1
|
08:23 |
| 20 | 07:39 | Darlin' CHASE MATTHEW | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 08:39 | 08:39 | 08:39 | 08:39 | 08:39 | 07:39 | 07:39 | 07:39 | 07:39 | 08:39 | 08:39 | 08:39 | 08:39 |
| 21 | 07:48 | Ain't Nothing 'Bout You BROOKS & DUNN | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 08:48 | 08:48 | 08:48 | 08:48 | 08:48 | — | — |
—
+1
|
—
+1
|
—
+1
|
— | — | — |
| 22 | 07:51 | Choosin' Texas ELLA LANGLEY | 07:51 | 07:52 | 07:51 | 07:51 | 07:51 | 07:52 | 07:52 | 07:52 | 07:51 | 07:52 | 08:52 | 08:51 | 08:52 | 08:51 | 08:51 | 07:51 | 07:51 | 07:52 | 07:52 | 08:52 | 08:52 | 08:51 | 08:51 |
| 23 | 07:56 | The Kind Of Love We Make LUKE COMBS | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 | 08:56 | 08:56 | 08:56 | 08:56 | 08:56 | 07:56 | 07:56 | 07:56 | 07:56 | 08:56 | 08:56 | 08:56 | 08:56 |
| 24 | 08:08 | Bottoms Up BRANTLEY GILBERT | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 08:08 | 09:08 | 09:08 | 09:08 | 09:08 | 09:08 | 08:08 | 08:08 | 08:08 | 08:08 | 09:08 | 09:08 | 09:08 | 09:08 |
| 25 | 08:26 | World On Fire NATE SMITH | 08:26 | 08:26 | 08:26 | 08:26 | 08:26 | 08:26 | 08:26 | 08:26 | 08:26 | 08:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 08:26 | 08:26 | 08:26 | 08:26 | 09:26 | 09:26 | 09:26 | 09:26 |
| 26 | 08:42 | Days Like These LUKE COMBS | 08:42 | 08:42 | 08:42 | 08:42 | 08:42 | 08:42 | 08:42 | 08:42 | 08:42 | 08:42 | 09:42 | 09:42 | 09:42 | 09:42 | 09:41 | 08:42 | 08:42 | 08:42 | 08:42 | 09:42 | 09:42 | 09:42 | 09:42 |
| 27 | 08:52 | Undo It CARRIE UNDERWOOD | 08:52 | 08:52 | 08:52 | 08:51 | 08:52 | 08:52 | 08:52 | 08:52 | 08:51 |
—
+1
|
—
+1
|
—
+2
|
—
+3
|
—
+3
|
—
+4
|
— | — |
—
+1
|
—
+1
|
— |
—
+1
|
—
+1
|
—
+2
|
| 28 | 08:55 | Heart Of Stone JELLY ROLL | 08:55 | 08:55 | 08:54 | 08:54 | 08:55 | 08:55 | 08:55 | 08:55 | 08:54 | — | — | — | — | — | — | 08:54 | 08:54 | 08:55 | 08:55 | 09:55 | — | — | — |
| 29 | 08:59 | Beautiful Things MEGAN MORONEY | 08:59 | 08:59 | 08:58 | 08:58 | 08:59 | 08:59 | 08:59 | 08:59 | 08:58 | — | — | — | — | — | — | 08:58 | 08:58 | 08:59 | 08:58 | 09:59 | — | — | — |
One column per station, sorted chronologically. Every song the station aired (in-seq, out-of-order, or extra) plus a placeholder row for every home song they cut. HOME first, then affiliates worst→best.
Times marked * on missing rows are estimated to the station's local clock (interpolated between adjacent in-seq plays). For leading and trailing missings the column also includes the rotation songs the station was actually airing in those slots.
in syndicated sequence ·
out of order ·
extra (not in syndicated show) ·
missing ·
commercial break